| ID | 1504126 |
| Manufacturer/make | NISSAN |
| Model | SAFARI |
| Period | 1997.10~ |
| Package | GRANROAD LIMITED |
| Body type | 8 |
| Chassisid2 | WGY61 |
| Jpy base price | 3,898,000 |
| Date of release | 1997.10 |
| Body size | 4910 x 1930 x 1865 mm |
| Passenger compartment (lxwxh), mm | 2510 x 1520 x 1200 mm |
| Wheelbase | 2970mm |
| Track front | 1605mm |
| Rear wheels | 1625mm |
| Full weight | 2250kg |
| Number of doors | 5 door |
| Full weight | 2250kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | standard |
| Type | water cooling inline 6 cylinder OHV |
| Bore x course of the piston, mm | 99.5mmx96.0mm |
| Engine size | 4478cc |
| Compression ratio | 8.5 |
| Fuel injection system | ニッサンEGI(ECCS) |
| Maximum power hp / t.min. | 200ps(147kW)/4400rpm |
| Maximum torque, nm / rpm | 35.5kg m(348.1N m)/3600rpm |
| Maximum torque, nm / rpm | 35.5kg m(348.1N m)/3600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 95 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | リジッドアクスル3リンク Coil spring |
| Rear suspension | リジッドアクスル5リンク Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 265/70R16 |
| Rear wheel | 265/70R16 |
| Minimum turning diameter | 6.1m |
| Transmission type | 4AT |
| Drive system | Part-time 4WD |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Option |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |